Compact Linear Accelerator
The electron linear accelerator (linac) can accelerate electrons to speeds close to that of light to give it high energy. The Compact Linear Accelerator* developed by AET has maximum beam energy of 50MeV and accelerator length of 70cm or less, and is capable of high electric field acceleration. This equipment makes significant contributions to the research of free-electron laser, synchrotron radiation and Compton scattering as well as applications such as medical device sterilization.
It is also used in a wide range of applications in the fields of radiation cancer treatment, non-destructive inspection, and high-energy physics.
*Patent No. 3010169 US Patent 6316876B1
1 MeV X-Band Compact Linear Accelerator
Specifications
Structure | On-axis coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 25cm |
Acceleration Frequency | 9,400MHz |
Qo Value | 8,500 |
Shunt Impedance | 70MΩ⁄m |
Beam Energy | 1MeV@250kW |
Beam Current | 150mA |
10 MeV C-Band Compact Linear Accelerator
Specifications
Structure | On-axis coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 25cm |
Acceleration Frequency | 5,712 ± 0.1MHz |
Qo Value | 13,000 |
Shunt Impedance | 80MΩ⁄m |
Beam Energy | 10MeV@12MW |
Beam Current | 100mA |
6MeV S-Band Linear Accelerator
Specifications
Structure | Side coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 40cm |
Acceleration Frequency | 2,856 ± 0.1MHz |
Qo Value | 14,500 |
Shunt Impedance | 130MΩ⁄m |
Beam Energy | 6MeV@2.5MW |
Beam Current | 100mA |
10 MeV C-Band Linear Accelerator
Specifications
Structure | On-axis coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 90cm |
Acceleration Frequency | 5,712 ± 0.1MHz |
Qo Value | 11,000 |
Shunt Impedance | 75MΩ⁄m |
Beam Energy | 10MeV@4MW |
Beam Current | 100mA |
10 MeV S-Band Linear Accelerator
Specifications
Structure | On-axis coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 70cm |
Acceleration Frequency | 2,856 ± 0.5MHz |
Qo Value | 14,200 |
Shunt Impedance | 60MΩ⁄m |
Beam Energy | 10MeV@5MW |
Beam Current | 150mA |
10 MeV S-Band Linear Accelerator
Specifications
Structure | On-axis coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 150cm |
Acceleration Frequency | 2,856 ± 0.1MHz |
Qo Value | 14,300 |
Shunt Impedance | 70MΩ⁄m |
Beam Energy | 10MeV@2MW |
Beam Current | 100mA |
2 MeV S-Band Compact Linear Accelerator
Specifications
Structure | Side coupled standing wave |
Accelerator Material | OFHC |
Accelerator Length | 15cm |
Acceleration Frequency | 2,856MHz |
Qo Value | 14,500 |
Shunt Impedance | 90MΩ⁄m |
Beam Energy | 2MeV@2MW |
Beam Current | 500mA |